Weekly Program of Professors of the Department of Epidemiology
Dr. Moradzadeh's weekly program
| Days of the week | 8-10 | 10-12 | 12-14 | 14-16 |
|---|---|---|---|---|
| Saturday | COVID-19 Committee | Epidemiology - Research methodology | Nosocomial Infections Committee | University Publications Council |
| Sunday | Environmental Epidemiology | Research Council | Research Methodology | Research Council |
| Monday | Advice | Research Methodology | Advice | University Technology Council |
| Tuesday | Principles and Methods of Epidemiology | Principles and Methods of Epidemiology | Advice | Research |
| wednesday | Research | Research | Advice | Research |
Dr. Almasi's weekly program
| Days of the week | 8-10 | 10-12 | 12-14 | 14-16 |
|---|---|---|---|---|
| Saturday | Research | Research | Research | Research |
| Sunday | Nursing Epidemiology | Anesthesiology Research Methodology | Meeting | Research |
| Monday | Environmental Research Methodology | Meeting | Advice | Research |
| Tuesday | Research | Research Methodology of the Master of Midwifery | Advice | Research |
| wednesday | Nursing Research Methodology | Epidemiology | Meeting | Research |
Dr. Zamanian's weekly program
| Days of the week | 8-10 | 10-12 | 13-15 | 15-17 |
|---|---|---|---|---|
| Saturday | ||||
| Sunday | ||||
| Monday | ||||
| Tuesday | ||||
| wednesday |
